Which guide do you need?
Pick the guide that matches what you are shopping for. If you are between sizes or buying for someone who is still growing, email help@luxbmx.com with their height and we will tell you what we would put them on.
20 inch BMX sizing
| Rider height | Wheel size | Top tube |
|---|---|---|
| 60 to 91cm | 12" | 12 to 12.5" |
| 81 to 106cm | 14" | 14 to 14.5" |
| 96 to 122cm | 16" | 16 to 16.5" |
| 122 to 147cm | 18" | 18 to 18.5" |
| 147 to 157cm | 20" | 19.75 to 20.25" |
| 157 to 168cm | 20" | 20 to 20.5" |
| 168 to 175cm | 20" | 20.25 to 20.75" |
| 175 to 183cm | 20" | 20.5 to 21" |
| 183 to 190cm and up | 20" | 20.75 to 21.5" |
| 160cm and up | 22" | 21 to 22.25" |
| 160cm and up | 24" | 21.75 to 22" |
| 160cm and up | 26" | 22 to 23" |
Sizes overlap on purpose, so personal preference comes into it. If you land in two bands, riding style breaks the tie: longer for flow, trails and transitions, shorter for technical street and park.
BMX race bike sizing
| Size | Rider height | Top tube |
|---|---|---|
| Micro (18" wheels) | Under 120cm | 16.25" |
| Mini (20" wheels) | 110 to 140cm | 17 to 18" |
| Junior | 120 to 150cm | 18.25 to 18.75" |
| Expert | 130 to 170cm | 19.5 to 19.75" |
| Expert XL | 145 to 170cm | 20 to 20.75" |
| Pro | 150 to 175cm | 20.25 to 20.75" |
| Pro XL | 165 to 180cm | 21 to 21.25" |
| Pro XXL | 170 to 185cm and up | 21.5 to 21.85" |
| Pro XXXL | 175cm and up | 22" |
| Pro XXXXL | 180cm and up | 22.5" |
| Cruiser (24" wheels) | 175cm and up | 21.5" and up |
Heights overlap between classes on purpose. Where you land in two, a growing rider is usually better on the larger, and a rider who wants the bike to turn faster on the smaller. Some brands label the Pro size Pro L, with the same fit.
Wethepeople
Kink
Sunday Bikes
Radio
Cult
Fit
Odyssey
Federal
Eclat
BSD
Meybo
Chase
Vans









